Sakai SW651B
Contents:
| Overall Length | 13.82 in (4210 mm) |
| Overall Width | 5.3 ft in (1615 mm) |
| Height To Top Of Cab | 9.13 ft in (2780 mm) |
| Wheelbase | 9.85 in (3000 mm) |
| Ground Clearance | 10.83 in (275 mm) |
| Engine Make | 2354 |
| Engine Model | "W04D-H" |
| Gross Power | 75.1 hp (56 kw) |
| Power Measured @ | 2050 rpm |
| Displacement | 244.7 cu in (4.1 L) |
| Operating Weight | 17637 lb (8000 kg) |
| Fuel Capacity | 31.8 gal (120 L) |
| Max Speed | 7.5 mph (12 km/h) |
| Operating Voltage | 24 V |
| Drum Width | 58.3 in (1480 mm) |
| Drum Diameter | 42.2 in (1070 mm) |
| Vibration Frequency 1 | 67 Hz |
| Vibration Frequency 2 | 50 Hz |
| Centrifugal Force - Low | 13713.4 lb (61 kN) |
Related Specs