Sakai SW900
Contents:
| Overall Length | 19.1 in (5820 mm) |
| Overall Width | 7.5 ft in (2285 mm) |
| Height To Top Of Cab | 10.41 ft in (3170 mm) |
| Wheelbase | 11.16 in (3400 mm) |
| Ground Clearance | 13 in (330 mm) |
| Engine Make | 2353 |
| Engine Model | "A-6BG1" |
| Gross Power | 158.3 hp (118 kw) |
| Power Measured @ | 2300 rpm |
| Operating Weight | 28660.1 lb (13000 kg) |
| Fuel Capacity | 71.4 gal (270 L) |
| Max Speed | 6.9 mph (11 km/h) |
| Drum Width | 83.9 in (2130 mm) |
| Drum Diameter | 55.2 in (1400 mm) |
| Vibration Frequency 1 | 67 Hz |
| Vibration Frequency 2 | 50 Hz |
| Centrifugal Force - Med | 37543.1 lb (167 kN) |
Related Specs