Bomag BW161AD4HF
Contents:
| Overall Length | 14.83 in (4520 mm) |
| Height To Top Of Cab | 9.85 ft in (3000 mm) |
| Wheelbase | 10.83 in (3300 mm) |
| Ground Clearance | 15.75 in (400 mm) |
| Number Of Cylinders | 4 |
| Engine Make | 2349 |
| Engine Model | TCD 2012 L04 |
| Gross Power | 134 hp (100 kw) |
| Power Measured @ | 2300 rpm |
| Operating Weight | 21826 lb (9900.2 kg) |
| Fuel Capacity | 52.9 gal (200 L) |
| Engine Oil Capacity | 2.6 gal (9.5 L) |
| Max Speed | 7.1 mph (11.3 km/h) |
| Operating Voltage | 12 V |
| Drum Width | 66.2 in (1680 mm) |
| Drum Diameter | 48.1 in (1220 mm) |
| Static Linear Load | 165.2 lb/in (29.5 kg/cm) |
| Vibration Frequency 1 | 45 Hz |
| Nominal Amplitude - Med | 0.1 in (1 mm) |
| Vibration Frequency 2 | 60 Hz |
| Centrifugal Force - Med | 27201.9 lb (121 kN) |
Related Specs