John Deere 317G
Contents:
| Height To Top Of Cab | 6.53 ft in (1990 mm) |
| Ground Clearance | 8.27 in (210 mm) |
| Track Gauge | 4.37 ft in (1330 mm) |
| Length - No Bucket | 103.55 in (2630 mm) |
| Length - With Bucket | 127.56 in (3240 mm) |
| Rear Departure Angle | 32.3 |
| Rollback - Ground Level | 30 - |
| Dump Angle | 42 |
| Width - No Bucket | 64.97 in (1650 mm) |
| Dump Height - Maximum | 95.67 in (2430 mm) |
| Height To Hinge Pin | 120.87 in (3070 mm) |
| Engine Model | 4TNV86CHT |
| Displacement | 128.2 cu in (2.1 L) |
| Engine Manufacturer | Yanmar |
| Emission Rating | Tier 4 |
| Rated Speed | 2600 rpm |
| Engine Output - Net | 61.2 hp (45.6 kw) |
| Engine Output - Gross | 65.1 hp (48.5 kw) |
| Track Shoe Width | 12.6 in (320 mm) |
| Aspiration | Turbo |
| Torque | 152.7 lb ft (207 Nm) |
| Fuel Tank - Diesel | 18.8 gal (71 L) |
| Ground Bearing Pressure | 5.6 psi (38 kPa) |
| Pump Flow | 15.6 gal/min (59 L/min) |
| Speed - Maximum | 7.1 mph (11.3 km/h) |
| Breakout - Lift | 4990.8 lb (22.2 kN) |
| Breakout - Bucket | 5980 lb (26.6 kN) |
| Hydraulic Power | 31.1 hp (23.2 kw) |
| System Pressure | 3450 psi (23786.9 kPa) |
| Tipping Load | 6076 lb (2756 kg) |
| Rated Operating Capacity | 2127.5 lb (965 kg) |
| Operating Weight | 8203.5 lb (3721 kg) |
Related Specs