Bobcat E32
Contents:
| Max Reach Along Ground | 16.3 ft in (4968.24 mm) |
| Max Digging Depth | 10.2 ft in (3108.96 mm) |
| Max.Dumping Height | 11 ft in (3352.8 mm) |
| Bucket Digging Force | 6969 lb (31 kN) |
| Boom Swing - Left | 75 degrees |
| Boom Swing - Right | 55 degrees |
| Arm Digging Force | 4589 lb (20.42 kN) |
| Height To Top Of Cab | 8.02 ft in (2443.48 mm) |
| Width | 61 in |
| Height | 96.2 in (2443.48 mm) |
| Length | 183.5 in |
| Min Travel Speed | 1.6 mph (2.58 km/h) |
| Max Travel Speed | 2.9 mph (4.67 km/h) |
| Fuel | Diesel |
| Gross Power | 24.8 hp (18.5 kw) |
| Power Measured @ | 2200 rpm |
| Emissions | Tier 4 |
| Operating Weight | 7183 lb (3258.2 kg) |
| Fuel Capacity | 13.7 gal (51.9 L) |
| Operating Pressure | 2987 psi (20594.7 kPa) |
| Lift Radius | 118 in (2997.2 mm) |
| Pump Flow Capacity | 16.9 gal/min (64 L/min) |
| Max Lift Capacity | 2969 lb (1346.8 kg) |
Related Specs