Bobcat E42
Contents:
| Max Reach Along Ground | 17.3 ft in (5273.04 mm) |
| Max Digging Depth | 10.5 ft in (3200.4 mm) |
| Max.Dumping Height | 12.2 ft in (3718.56 mm) |
| Bucket Digging Force | 9183 lb (40.85 kN) |
| Boom Swing - Left | 75 degrees |
| Boom Swing - Right | 50 degrees |
| Arm Digging Force | 5762 lb (25.64 kN) |
| Height To Top Of Cab | 8.23 ft in (2506.98 mm) |
| Width | 68.9 in |
| Height | 98.7 in (2506.98 mm) |
| Length | 200 in |
| Min Travel Speed | 1.6 mph (2.58 km/h) |
| Max Travel Speed | 2.9 mph (4.67 km/h) |
| Fuel | Diesel |
| Gross Power | 42.7 hp (31.9 kw) |
| Power Measured @ | 2200 rpm |
| Emissions | Tier 4 |
| Operating Weight | 9246 lb (4194 kg) |
| Fuel Capacity | 21.1 gal (79.9 L) |
| Operating Pressure | 3045 psi (20994.6 kPa) |
| Lift Radius | 118 in (2997.2 mm) |
| Pump Flow Capacity | 20 gal/min (75.8 L/min) |
| Max Lift Capacity | 4603 lb (2087.9 kg) |
Related Specs