Caterpillar D250E
Contents:
| Overall Length | 32.62 ft in (9940 mm) |
| Overall Width | 8.99 ft in (2740 mm) |
| Overall Height | 11 ft in (3350 mm) |
| Dump Height | 20.35 ft in (6200 mm) |
| Dump Angle | 55 degrees |
| Rated Payload | 50044.94 lb (22700 kg) |
| Gross Power | 260 hp (193.9 kw) |
| Engine Model | 3306 |
| Flywheel Power | 260 hp (193.9 kw) |
| Forward - 1 | 3.9 mph (6.2 km/h) |
| Forward - 2 | 6.7 mph (10.8 km/h) |
| Forward - 3 | 11 mph (17.8 km/h) |
| Forward - 4 | 19.2 mph (30.9 km/h) |
| Forward - 5 | 31.7 mph (51 km/h) |
| Reverse - 1 | 4.1 mph (6.6 km/h) |
| Reverse - 2 | 11.5 mph (18.6 km/h) |
| Total Empty | 44397 lb (20138.2 kg) |
| Cooling System | 16.7 gal (63 L) |
| Fuel Tank | 95.1 gal (360 L) |
| Engine Crankcase | 7.4 gal (28.1 L) |
| Transmission | 15.9 gal (60 L) |
| Hydraulic System | 52.9 gal (200 L) |
| Total - Empty | 44390.1 lb (20135 kg) |
| Heaped (Sae 2:1) | 18 yd3 (13.8 m3) |
| Struck | 13.8 yd3 (10.5 m3) |
| Raise Time | 10 s |
| Lower Time | 7 s |
| Front | 0.4 in (7.9 mm) |
| Side | 0.5 in (12 mm) |
| Base | 0.6 in (14 mm) |
Related Specs