Hamm HD PLUS 90 VV
Contents:
| Overall Length | 181.11 in (4600 mm) |
| Overall Width | 6.07 ft in (1850 mm) |
| Height To Top Of Cab | 10.01 ft in (3050 mm) |
| Wheelbase | 133.86 in (3400 mm) |
| Ground Clearance | 31.11 in (790 mm) |
| Track Width | 5.91 ft in (1.8 m) |
| Turning Radius - Inside | 17.23 ft in (5250 mm) |
| Number Of Cylinders | 4 |
| Engine Make | DEUTZ |
| Engine Model | TCD 2012 L04 2V |
| Gross Power | 134.2 hp (100 kw) |
| Net Power | 134.2 hp (100 kw) |
| Operating Weight Cabin | 21285.7 lb (9655 kg) |
| Operating Weight Rops | 20932.9 lb (9495 kg) |
| Operating Weight | 22817.9 lb (10350 kg) |
| Fuel Capacity | 39.7 gal (150 L) |
| Max Speed | 3.8 mph (6 km/h) |
| Steering Angle | 10 degrees |
| Drum Thickness | 0.7 in (17 mm) |
| Drum Width | 66.2 in (1680 mm) |
| Drum Diameter | 47.3 in (1200 mm) |
| Nominal Amplitude - High | 0.1 in (0.7 mm) |
| Nominal Amplitude - Low | 0.1 in (0.4 mm) |
| Centrifugal Force - High | 16860.7 lb (75 kN) |
| Centrifugal Force - Low | 13488.6 lb (60 kN) |
Related Specs