Dynapac CA150P
Contents:
| Overall Length W/O Blade | 15.99 ft in (4871 mm) |
| Width Over Tires | 6.08 ft in (1852 mm) |
| Height To Top Of Cab | 9.41 ft in (2867 mm) |
| Drum Diameter | 48 in (1219 mm) |
| Centrifugal Force - High | 32147.68 lb (143 kN) |
| Number Of Pads | 132 |
| Pad Surface Area | 13.02 in2 (8400 cm2) |
| Vibration Frequency 1 | 31 Hz |
| Vibratory Frequency 2 | 43 Hz |
| Nominal Amplitude - Low | 0.04 in (0.9 mm) |
| Centrifugal Force - Low | 30574.02 lb (136 kN) |
| Drum Width | 65.99 in (1676 mm) |
| Nominal Amplitude - High | 0.07 in (1.7 mm) |
| Engine Make | 2347 |
| Engine Model | BT4 3.3 |
| Gross Power | 80.5 hp (60 kw) |
| Operating Weight | 16314.3 lb (7400 kg) |
| Max Speed | 4.7 mph (7.5 km/h) |
Related Specs