Caterpillar 621E
Contents:
| Overall Length | 42.43 ft in (12930 mm) |
| Overall Width | 11.39 ft in (3470 mm) |
| Wheelbase | 25.33 ft in (7720 mm) |
| Height To Top Of Cab | 12.18 ft in (3710 mm) |
| Make | Caterpillar |
| Model | 3406 |
| Gross Power | 330 hp (246.1 kw) |
| Displacement | 891 cu in (14.6 L) |
| Fuel Capacity | 144 gal (545 L) |
| Tire Size | 33.25-29 26 PR (E-3) |
| Number Of Forward Gears | 8 |
| Max Speed Forward | 31.7 mph (51 km/h) |
| Total Operating - Empty | 67188.1 lb (30476 kg) |
| Front Axle - Empty | 45686.4 % |
| Rear Axle - Empty | 21501.7 % |
| Total Operating - Loaded | 115189.4 lb (52249 kg) |
| Front Axel - Loaded | 61050.5 lb (27692 kg) |
| Rear Axle - Loaded | 54139 % |
| Rated Payload | 47994.7 lb (21770 kg) |
| Heaped Capacity | 20.1 yd3 (15.3 m3) |
| Struck Capacity | 14 yd3 (10.7 m3) |
| Max Depth Of Cut | 13.2 in (333 mm) |
| Width Of Cut | 10 ft in (3020 mm) |
Related Specs