Dynapac F2500C
Contents:
| Dump Height | 1.84 ft in (560 mm) |
| Height | 19.38 in (492 mm) |
| Overall Length | 241.93 in (6145 mm) |
| Working Width- Maximum, | 0.12 ft in (0.04 m) |
| Working Width- Minimum | 0.84 ft in (0.26 m) |
| Gross Power | 147.6 hp (110 kw) |
| Operational Weight | 36000 lb (16329.3 kg) |
| Fuel Capacity | 84.6 gal (320 L) |
| Operating Voltage | 12 V |
| Hopper Width | 129.7 in (3292 mm) |
| Paving Thickness - Max | 6 in (150 mm) |
| Paving Speed - Max | 98.5 ft/min (30 m/min) |
| Travel Speed - Max | 2.5 mph (4 km/h) |
| Auger Diameter | 15 in (380 mm) |
| Crawler Length | 114.2 in (2900 mm) |
| Crawler Width | 12.6 in (320 mm) |
Related Specs